

SIG SAUER P225 STAINLESS STEEL
Technical Specifications
| Operation | Semiautomatic, mechanically | |
| locked, recoil operated | ||
| Trigger | Double-action/single-action | |
| or double-action only | ||
| Safety | Patented automatic firing-pin lock | |
| Caliber | 9mm Luger | .357 SIG |
| Length, overall | 7.7" | 7.7" |
| Height, overall | 5.5" | 5.5" |
| Width, overall | 1.5" | 1.5" |
| Barrel length | 4.4" | 4.4" |
| Rifling twist | 1 in 10" | 1 in 16" |
| Rifling grooves | 6 | 6 |
| Sight radius | 6.3" | 6.3" |
| Weight, w/o | 26.5 oz. | 30.1 oz. |
| magazine | ||
| Weight, | 3.4 oz. | 3.4 oz. |
| empty magazine | ||
| Trigger pull | DA 12 lbs., | DA 12 lbs., |
| SA 4.5 lbs. | SA 4.5 lbs. | |
| Magazine capacity | 15 rounds | 12 rounds |

SIG P220
Specifications
| Operation | Semiautomatic,
mechanically locked, recoil operated |
|---|---|
| Trigger |
Double-action/single-action or double-action only |
| Safety | Patented automatic firing-pin lock |
| Caliber | .45 ACP |
| Length, overall | 7.8" |
| Height, overall | 5.6" |
| Width, overall | 1.4" |
| Barrel length | 4.4" |
| Rifling twist | 1 in 16" |
| Rifling grooves | 6 |
| Sight radius | 6.3" |
| Weight, w/o magazine |
25.7 oz. |
| Weight, empty magazine |
2.4 oz. |
| Trigger pull | DA 12 lbs., SA 4.5 lbs. |
| Magazine capacity | 7 rounds |

SIG SP2202